Latest Photos
(click to enlarge)
Timelapse from today
Today's Almanac
| Sunrise: | 06:46 |
| Transit: | 13:16 |
| Sunset: | 19:45 |
| Azimuth: | 129.2° |
| Altitude: | -30.2° |
| Right ascension: | 339.0° |
| Declination: | -8.8° |
| Equinox: | Mar-20-2021 20:37 |
| Solstice: | Jun-21-2021 13:32 |
| Rise: | 19:25 |
| Transit: | 00:44 |
| Set: | 05:01 |
| Azimuth: | 303.0° |
| Altitude: | 8.5° |
| Right ascension: | 139.2° |
| Declination: | 20.8° |
| Full moon: | Feb-27-2021 19:17 |
| New moon: | Mar-13-2021 21:21 |
| Phase: | Full (97% full) |
About this weather station:
| Latitude: | 35° 21.78' S |
| Longitude: | 149° 09.91' E |
| Altitude: | 584 meters |

